<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Articles - Cheers and Gears</title>
	<link>http://www.cheersandgears.com/_/articles/</link>
	<pubDate>Thu, 23 May 2013 20:58:11 +0000</pubDate>
	<ttl>86400</ttl>
	<description></description>
	<item>
		<title>Sales Figure Ticker - April 2013</title>
		<link>http://www.cheersandgears.com/_/articles/sales-figures/sales-figure-ticker-april-2013-r1549</link>
		<description><![CDATA[<strong class='bbc'><strong class='bbc'><strong class='bbc'>By&#160;William&#160;Maley</strong><br /><strong class='bbc'>Staff Writer -&#160;CheersandGears.com</strong></strong><br /><strong class='bbc'>May 1, 2013</strong></strong><br />&#160;<br /><a href='http://www.cheersandgears.com/topic/81550-april-2013-subaru-of-america-inc/' class='bbc_url' title=''>Subaru of America, Inc</a> - <span style='color: #008000'>Up 25.2%</span><br /><a href='http://www.cheersandgears.com/topic/81552-april-2013-nissan-north-america-inc/' class='bbc_url' title=''>Nissan North America, Inc.</a> - <span style='color: #008000'>Up 23.2%</span><br /><a href='http://www.cheersandgears.com/topic/81546-april-2013-ford-motor-company/' class='bbc_url' title=''>Ford Motor Company</a> - <span style='color: #008000'>Up 17.9%</span><br /><a href='http://www.cheersandgears.com/topic/81554-april-2013-porsche-cars-north-america/' class='bbc_url' title=''>Porsche Cars North America</a> - <span style='color: #008000'>Up 17%</span><br /><a href='http://www.cheersandgears.com/topic/81549-april-2013-audi-of-america-inc/' class='bbc_url' title=''>Audi of America</a> - <span style='color: #008000'>Up 14.2%</span><br /><a href='http://www.cheersandgears.com/topic/81548-april-2013-general-motors-co/' class='bbc_url' title=''>General Motors Co.</a> - <span style='color: #008000'>Up 11.4%</span><br /><a href='http://www.cheersandgears.com/topic/81545-april-2013-chrysler-group-llc/' class='bbc_url' title=''>Chrysler Group LLC</a> - <span style='color: #008000'>Up 11%</span><br /><a href='http://www.cheersandgears.com/topic/81555-april-2013-bmw-group-us/' class='bbc_url' title=''>BMW Group U.S.</a> - <span style='color: #008000'>Up 8.3%</span><br /><a href='http://www.cheersandgears.com/topic/81551-april-2013-american-honda/' class='bbc_url' title=''>American Honda</a> - <span style='color: #008000'>Up 7.4%</span><br /><a href='http://www.cheersandgears.com/topic/81553-april-2013-mercedes-benz-usa/' class='bbc_url' title=''>Mercedes-Benz USA</a> - <span style='color: #008000'>Up 4.4%</span><br /><a href='http://www.cheersandgears.com/topic/81557-april-2013-hyundai-motor-america/' class='bbc_url' title=''>Hyundai Motor America</a> - <span style='color: #008000'>Up 2%</span><br /><a href='http://www.cheersandgears.com/topic/81559-april-2013-kia-motors-america/' class='bbc_url' title=''>Kia Motors America</a>&#160;- Flat This Month<br /><a href='http://www.cheersandgears.com/topic/81556-april-2013-toyota-motor-sales/' class='bbc_url' title=''>Toyota Motor Sales</a> - <span style='color: #ff0000'>Down 1.1%</span><br /><a href='http://www.cheersandgears.com/topic/81561-april-2013-mazda-north-american-operations/' class='bbc_url' title=''>Mazda North American Operations</a> - <span style='color: #ff0000'>Down 7.5%</span><br /><a href='http://www.cheersandgears.com/topic/81560-april-2013-volvo-cars-of-north-america-llc/' class='bbc_url' title=''>Volvo Cars of North America</a><span style='color: #ff0000'> - Down 7.9%</span><br /><a href='http://www.cheersandgears.com/topic/81547-april-2013-volkswagen-of-america-inc/' class='bbc_url' title=''>Volkswagen of America, Inc.</a> - <span style='color: #ff0000'>Down 10.3%</span><br /><a href='http://www.cheersandgears.com/topic/81562-april-2013-mitsubishi-motors-north-america/' class='bbc_url' title=''>Mitsubishi Motors North America</a> -&#160;<span style='color: rgb(255,0,0)'>Down 15.5%</span><br /><br />Jaguar Land Rover North America - &#160;<br />&#160;<br /><em class='bbc'>William&#160;Maley&#160;is a staff writer for Cheers & Gears. He can be reached at&#160;</em><a href='mailto:william.maley@cheersandgears.com?subject=Re%3A%20Fisker%20hires%20Joel%20Ewanick' class='bbc_url' title='External link' rel='nofollow external'>william.maley@cheersandgears.com</a>&#160;<em class='bbc'>or you can follow him on twitter at&#160;</em><a href='http://www.twitter.com/realmudmonster' class='bbc_url' title='External link' rel='nofollow external'>@realmudmonster</a><em class='bbc'>.</em>]]></description>
		<pubDate>Wed, 01 May 2013 04:23:10 +0000</pubDate>
		<guid isPermaLink="false">77bea4fdd88777d0914a739a47c775ea</guid>
	</item>
	<item>
		<title>Sales Figure Ticker - March 2013</title>
		<link>http://www.cheersandgears.com/_/articles/sales-figures/sales-figure-ticker-march-2013-r1497</link>
		<description><![CDATA[<strong class='bbc'><strong class='bbc'><strong class='bbc'>By&#160;William&#160;Maley</strong><br /><strong class='bbc'>Staff Writer -&#160;CheersandGears.com</strong></strong><br /><strong class='bbc'>April 2, 2013</strong></strong><br />&#160;<br /><a href='http://www.cheersandgears.com/topic/81421-march-2013-porsche-cars-north-america-inc/' class='bbc_url' title=''>Porsche Cars North America</a> - <span style='color: #008000'>Up 41%</span><br /><a href='http://www.cheersandgears.com/topic/81418-march-2013-audi-of-america-inc/' class='bbc_url' title=''>Audi of America, Inc</a> - <span style='color: #008000'>Up 14.4%</span><br /><a href='http://www.cheersandgears.com/topic/81417-march-2013-subaru-of-america-inc/' class='bbc_url' title=''>Subaru of America, Inc</a> - <span style='color: #008000'>Up 13.3%</span><br /><a href='http://www.cheersandgears.com/topic/81420-march-2013-bmw-group-us/' class='bbc_url' title=''>BMW Group U.S.</a> - <span style='color: #008000'>Up 11.2%</span><br /><a href='http://www.cheersandgears.com/topic/81430-march-2013-american-honda/' class='bbc_url' title=''>American Honda</a> - <span style='color: #008000'>Up 7.1%</span><br /><a href='http://www.cheersandgears.com/topic/81415-march-2013-general-motors/' class='bbc_url' title=''>General Motors</a> - <span style='color: #008000'>Up 6.4%</span><br /><a href='http://www.cheersandgears.com/topic/81425-march-2013-mercedes-benz-usa/' class='bbc_url' title=''>Mercedes-Benz USA</a> - <span style='color: #008000'>Up 6.3%</span><br /><a href='http://www.cheersandgears.com/topic/81413-march-2013-ford-motor-company/' class='bbc_url' title=''>Ford Motor Company</a> - <span style='color: #008000'>Up 5.7%</span><br /><a href='http://www.cheersandgears.com/topic/81412-march-2013-chrysler-group-llc/' class='bbc_url' title=''>Chrysler Group LLC</a> - <span style='color: #008000'>Up 5%</span><br /><a href='http://www.cheersandgears.com/topic/81424-march-2013-jaguar-land-rover-north-america/' class='bbc_url' title=''>Jaguar Land Rover North America</a> -&#160; <span style='color: #008000'>Up 4%</span><br /><a href='http://www.cheersandgears.com/topic/81414-march-2013-volkswagen-of-america-inc/' class='bbc_url' title=''>Volkswagen of America, Inc.</a> - <span style='color: #008000'>Up 3.1%</span><br /><a href='http://www.cheersandgears.com/topic/81422-march-2013-nissan-north-america-inc/' class='bbc_url' title=''>Nissan North America, Inc.</a> - <span style='color: #008000'>Up 1%</span><br /><a href='http://www.cheersandgears.com/topic/81426-march-2013-toyota-motor-sales/' class='bbc_url' title=''>Toyota Motor Sales</a> - <span style='color: #008000'>Up 1%</span><br /><a href='http://www.cheersandgears.com/topic/81423-march-2013-mazda-north-american-operations/' class='bbc_url' title=''>Mazda North American Operations</a><span style='color: #008000'> </span>-<span style='color: #008000'> </span><span style='color: #ff0000'>Down 1.1%</span><br /><a href='http://www.cheersandgears.com/topic/81428-march-2013-hyundai-motor-america/' class='bbc_url' title=''>Hyundai Motor America</a><span style='color: #ff0000'> - Down 2%</span><br /><a href='http://www.cheersandgears.com/topic/81419-march-2013-kia-motors-america/' class='bbc_url' title=''>Kia Motors America</a> - <span style='color: #ff0000'>Down 14.6%</span><br /><a href='http://www.cheersandgears.com/topic/81429-march-2013-volvo-cars-of-north-america/' class='bbc_url' title=''>Volvo Cars of North America</a> - <span style='color: #ff0000'>Down 19.8%</span><br /><a href='http://www.cheersandgears.com/topic/81427-march-2013-mitsubishi-motors-north-america/' class='bbc_url' title=''>Mitsubishi Motors North America</a> - <span style='color: #ff0000'>Down 26%</span><br /><br />&#160;<br /><em class='bbc'>William&#160;Maley&#160;is a staff writer for Cheers & Gears. He can be reached at&#160;</em><a href='mailto:william.maley@cheersandgears.com?subject=Re%3A%20Fisker%20hires%20Joel%20Ewanick' class='bbc_url' title='External link' rel='nofollow external'>william.maley@cheersandgears.com</a>&#160;<em class='bbc'>or you can follow him on twitter at&#160;</em><a href='http://www.twitter.com/realmudmonster' class='bbc_url' title='External link' rel='nofollow external'>@realmudmonster</a><em class='bbc'>.</em>]]></description>
		<pubDate>Tue, 02 Apr 2013 14:47:40 +0000</pubDate>
		<guid isPermaLink="false">0d5ce8e98cc724a5a792d95540958b76</guid>
	</item>
	<item>
		<title>Sales Figure Ticker - February 2013</title>
		<link>http://www.cheersandgears.com/_/articles/sales-figures/sales-figure-ticker-february-2013-r1400</link>
		<description><![CDATA[<strong class='bbc'><strong class='bbc'><strong class='bbc'>By&#160;William&#160;Maley</strong><br /><strong class='bbc'>Staff Writer -&#160;CheersandGears.com</strong></strong><br /><strong class='bbc'>March 1, 2013</strong></strong><br />&#160;<br /><a href='http://www.cheersandgears.com/topic/81210-february-2013-porsche-cars-north-america/' class='bbc_url' title=''>Porsche Cars North America</a> - <span style='color: #008000'>Up 31%&#160;</span><br /><a href='http://www.cheersandgears.com/topic/81219-february-2013-mitsubishi-motors-north-america/' class='bbc_url' title=''>Mitsubishi Motors North America</a> - <span style='color: #008000'>Up 27.8%</span><br /><a href='http://www.cheersandgears.com/topic/81208-february-2013-audi-of-america/?p=724472' class='bbc_url' title=''>Audi of America</a> - <span style='color: #008000'>Up 27.5%</span><br /><a href='http://www.cheersandgears.com/topic/81217-february-2013-mercedes-benz-usa/' class='bbc_url' title=''>Mercedes-Benz USA</a> - <span style='color: #008000'>Up 22.2%</span><br /><a href='http://www.cheersandgears.com/topic/81218-february-2013-jaguar-land-rover-north-america/' class='bbc_url' title=''>Jaguar Land Rover North America</a> - <span style='color: #008000'>Up 18%</span><br /><a href='http://www.cheersandgears.com/topic/81209-february-2013-subaru-of-america/' class='bbc_url' title=''>Subaru of America</a> - <span style='color: #008000'>Up 11%</span><br /><a href='http://www.cheersandgears.com/topic/81204-february-2013-ford-motor-company/' class='bbc_url' title=''>Ford Motor Company</a> - <span style='color: #008000'>Up 9%</span><br /><a href='http://www.cheersandgears.com/topic/81206-february-2013-general-motors-co/' class='bbc_url' title=''>General Motors</a> - <span style='color: #008000'>Up 7.2%</span><br /><a href='http://www.cheersandgears.com/topic/81215-february-2013-toyota-motor-sales/' class='bbc_url' title=''>Toyota Motor Sales</a> - <span style='color: #008000'>Up 4.3%</span><br /><a href='http://www.cheersandgears.com/topic/81202-february-2013-chrysler-group-llc/' class='bbc_url' title=''>Chrysler Group LLC</a> - <span style='color: #008000'>Up 4%</span><br /><a href='http://www.cheersandgears.com/topic/81207-february-2013-volkswagen-of-america/' class='bbc_url' title=''>Volkswagen of America</a> - <span style='color: #008000'>Up 2.9%</span><br /><a href='http://www.cheersandgears.com/topic/81211-february-2013-hyundai-motor-america/' class='bbc_url' title=''>Hyundai Motor America</a> - <span style='color: #008000'>Up 2%</span><br /><a href='http://www.cheersandgears.com/topic/81213-february-2013-american-honda/' class='bbc_url' title=''>American Honda</a> - <span style='color: #ff0000'>Down 2%</span><br /><a href='http://www.cheersandgears.com/topic/81216-february-2013-bmw-group-us/' class='bbc_url' title=''>BMW Group U.S.</a> - <span style='color: #ff0000'>Down 2.2%</span><br /><a href='http://www.cheersandgears.com/topic/81222-february-2013-mazda-north-american-operations/' class='bbc_url' title=''>Mazda North American Operations</a> - <span style='color: #ff0000'>Down 2.8%</span><br /><a href='http://www.cheersandgears.com/topic/81214-february-2013-nissan-north-america/' class='bbc_url' title=''>Nissan North America</a> - <span style='color: #ff0000'>Down 6.6%</span><br /><a href='http://www.cheersandgears.com/topic/81221-february-2013-volvo-cars-of-north-america/' class='bbc_url' title=''>Volvo Cars of North America</a> - <span style='color: #ff0000'>Down 7.5%</span><br /><a href='http://www.cheersandgears.com/topic/81212-february-2013-kia-motors-america/' class='bbc_url' title=''>Kia Motors America</a> - <span style='color: #ff0000'>Down 7.8%</span><br />&#160;<br /><em class='bbc'>William&#160;Maley&#160;is a staff writer for Cheers & Gears. He can be reached at&#160;</em><a href='mailto:william.maley@cheersandgears.com?subject=Re%3A%20Fisker%20hires%20Joel%20Ewanick' class='bbc_url' title='External link' rel='nofollow external'>william.maley@cheersandgears.com</a>&#160;<em class='bbc'>or you can follow him on twitter at&#160;</em><a href='http://www.twitter.com/realmudmonster' class='bbc_url' title='External link' rel='nofollow external'>@realmudmonster</a><em class='bbc'>.</em>]]></description>
		<pubDate>Fri, 01 Mar 2013 14:52:26 +0000</pubDate>
		<guid isPermaLink="false">f56de5ef149cf0aedcc8f4797031e229</guid>
	</item>
	<item>
		<title>Sales Figure Ticker - January 2013</title>
		<link>http://www.cheersandgears.com/_/articles/sales-figures/sales-figure-ticker-january-2013-r1318</link>
		<description><![CDATA[<strong class='bbc'><strong class='bbc'><strong class='bbc'>By&#160;William&#160;Maley</strong><br /><strong class='bbc'>Staff Writer -&#160;CheersandGears.com</strong><br />February 1</strong><strong class='bbc'>, 2013</strong></strong><br />&#160;<br /><a href='http://www.cheersandgears.com/topic/80998-january-2013-porsche-cars-north-america-inc/?p=722323' class='bbc_url' title=''>Porsche Cars North America, Inc.</a> - <span style='color: #008000'>Up 32%</span><br />Jaguar Land Rover North America - <span style='color: #008000'>Up 24.8</span><br /><a href='http://www.cheersandgears.com/topic/80992-january-2013-ford-motor-company/' class='bbc_url' title=''>Ford Motor Company</a> - <span style='color: #008000'>Up 21.8%</span><br /><a href='http://www.cheersandgears.com/topic/81007-january-2013-toyota-motor-sales/' class='bbc_url' title=''>Toyota Motor Sales</a> - <span style='color: #008000'>Up 21.6%</span><br /><a href='http://www.cheersandgears.com/topic/80996-january-2013-subaru-of-america-inc/' class='bbc_url' title=''>Subaru of America, Inc.</a> - <span style='color: #008000'>Up 21.3%</span><br /><a href='http://www.cheersandgears.com/topic/80991-january-2013-chrysler-group-llc/' class='bbc_url' title=''>Chrysler Group LLC</a> - <span style='color: #008000'>Up 16%</span><br /><a href='http://www.cheersandgears.com/topic/80993-january-2013-general-motors/' class='bbc_url' title=''>General Motors</a> - <span style='color: #008000'>Up 15.9%</span><br /><a href='http://www.cheersandgears.com/topic/81003-january-2013-american-honda/' class='bbc_url' title=''>American Honda</a> - <span style='color: #008000'>Up 12.8%</span><br /><a href='http://www.cheersandgears.com/topic/81004-january-2013-mercedes-benz-usa/' class='bbc_url' title=''>Mercedes-Benz USA</a> -&#160; <span style='color: #008000'>Up 10.7%</span><br /><a href='http://www.cheersandgears.com/topic/81009-january-2013-volvo-cars-of-north-america/' class='bbc_url' title=''>Volvo Cars of North America, LLC</a> - <span style='color: #008000'>Up 9.3%</span><br /><a href='http://www.cheersandgears.com/topic/80997-january-2013-audi-of-america/' class='bbc_url' title=''>Audi of America</a><span style='color: rgb(0,128,0)'> - Up 7.5%</span><br /><a href='http://www.cheersandgears.com/topic/80995-january-2013-volkswagen-of-america/' class='bbc_url' title=''>Volkswagen of America</a><span style='color: #008000'> - Up 6.7%</span><br /><a href='http://www.cheersandgears.com/topic/81001-january-2013-hyundai-motor-america/?p=722327' class='bbc_url' title=''>Hyundai Motor America</a> - <span style='color: #008000'>Up 2.4%</span><br /><a href='http://www.cheersandgears.com/topic/81002-january-2013-bmw-group-us/' class='bbc_url' title=''>BMW Group U.S.</a> - <span style='color: #008000'>Up 2.3%</span><br /><a href='http://www.cheersandgears.com/topic/81006-january-2013-kia-motors-america/' class='bbc_url' title=''>Kia Motors America</a> - <span style='color: #008000'>Up 2.2%</span><br /><a href='http://www.cheersandgears.com/topic/81005-january-2013-nissan-north-america-inc/' class='bbc_url' title=''>Nissan North America, Inc.</a> - <span style='color: #008000'>Up 2.0%</span><br /><a href='http://www.cheersandgears.com/topic/81000-january-2013-mitsubishi-motors-north-america/' class='bbc_url' title=''>Mitsubishi Motors North America</a> - <span style='color: #ff0000'>Down 1%</span><br /><a href='http://www.cheersandgears.com/topic/81010-january-2013-american-suzuki-motor-corporation/?p=722342' class='bbc_url' title=''>American Suzuki Motor Corporation</a>&#160;-&#160;<span style='color: rgb(255,0,0)'>Down 1%</span><br /><a href='http://www.cheersandgears.com/topic/81008-january-2013-mazda-north-american-operations/' class='bbc_url' title=''>Mazda North American Operations</a> - <span style='color: #ff0000'>Down 11.2%</span><br /><br />&#160;<br /><em class='bbc'>William&#160;Maley&#160;is a staff writer for Cheers & Gears. He can be reached at&#160;</em><a href='mailto:william.maley@cheersandgears.com?subject=Re%3A%20Fisker%20hires%20Joel%20Ewanick' class='bbc_url' title='External link' rel='nofollow external'>william.maley@cheersandgears.com</a>&#160;<em class='bbc'>or you can follow him on twitter at&#160;</em><a href='http://www.twitter.com/realmudmonster' class='bbc_url' title='External link' rel='nofollow external'>@realmudmonster</a><em class='bbc'>.</em>]]></description>
		<pubDate>Fri, 01 Feb 2013 15:16:44 +0000</pubDate>
		<guid isPermaLink="false">684fa3de91be141a2bc896fa5870aed7</guid>
	</item>
	<item>
		<title>Can You Identify This Gear Shift?</title>
		<link>http://www.cheersandgears.com/_/articles/old-iron/can-you-identify-this-gear-shift-r1237</link>
		<description><![CDATA[Can you identify what vehicle this gear shift is from?<br />&#160;<br />&#160;<br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://sphotos-e.ak.fbcdn.net/hphotos-ak-ash4/217215_10150151105534286_2785715_n.jpg' alt='Posted Image' class='bbc_img' /></span></span><br />&#160;<br />This is not a joke. It's from a friend's Facebook account. He says its not photoshopped other than colour and contrast tweaks (he's a pro photographer). Apparently it's from an abandoned vehicle, all he gave me so far is the location. I asked him for more info, I'll let you know.]]></description>
		<pubDate>Mon, 07 Jan 2013 20:11:20 +0000</pubDate>
		<guid isPermaLink="false">4ae61b10179243bbbd49128329ddc145</guid>
	</item>
	<item>
		<title>Sales Figure Ticker - December 2012</title>
		<link>http://www.cheersandgears.com/_/articles/sales-figures/sales-figure-ticker-december-2012-r1231</link>
		<description><![CDATA[<strong class='bbc'><strong class='bbc'>William Maley</strong><br /><strong class='bbc'>Staff Writer - CheersandGears.com</strong><br />January 3</strong><strong class='bbc'>, 2013</strong><br /><br /><a href='http://www.cheersandgears.com/topic/80778-december-2012-porsche-cars-north-america/' class='bbc_url' title=''>Porsche Cars North America</a> - <span style='color: #008000'>Up 61%</span><br /><a href='http://www.cheersandgears.com/topic/80777-december-2012-volkswagen-of-america/' class='bbc_url' title=''>Volkswagen of America</a> - <span style='color: #008000'>Up 35.4%&#160;</span><br /><a href='http://www.cheersandgears.com/topic/80788-december-2012-bmw-of-north-america/' class='bbc_url' title=''>BMW of North America</a> - <span style='color: #008000'>Up 34.8%</span><br /><a href='http://www.cheersandgears.com/topic/80783-december-2012-american-honda/' class='bbc_url' title=''>American Honda</a> - <span style='color: #008000'>Up 26.2%</span><br /><a href='http://www.cheersandgears.com/topic/80787-december-2012-mazda-north-american-operations/' class='bbc_url' title=''>Mazda North American Operations</a> - <span style='color: rgb(0,128,0)'>Up 21.9%</span><br /><a href='http://www.cheersandgears.com/topic/80779-december-2012-audi-of-america/' class='bbc_url' title=''>Audi of America</a> - <span style='color: #008000'>Up 17.3%</span><br /><a href='http://www.cheersandgears.com/topic/80786-december-2012-hyundai-motor-america/' class='bbc_url' title=''>Hyundai Motor America</a> - <span style='color: #008000'>Up 17%</span><br /><a href='http://www.cheersandgears.com/topic/80789-december-2012-volvo-cars-of-north-america/' class='bbc_url' title=''>Volvo Cars of North America</a> - <span style='color: rgb(0,128,0)'>Up 15.1%</span><br /><a href='http://www.cheersandgears.com/topic/80791-december-2012-toyota-motor-sales/' class='bbc_url' title=''>Toyota Motor Sales</a> - <span style='color: #008000'>Up 13.2%</span><br /><a href='http://www.cheersandgears.com/topic/80784-december-2012-mercedes-benz-usa/' class='bbc_url' title=''>Mercedes-Benz USA</a>&#160;-&#160;<span style='color: #008000'>Up 12%</span><br /><a href='http://www.cheersandgears.com/topic/80773-december-2012-chrysler-group-llc/' class='bbc_url' title=''>Chrysler Group LLC</a> - <span style='color: #008000'>Up 10%</span><br /><a href='http://www.cheersandgears.com/topic/80781-december-2012-subaru-of-america-inc/' class='bbc_url' title=''>Subaru of America, Inc</a>&#160;-&#160;<span style='color: #008000'>Up 8.8%</span><br /><a href='http://www.cheersandgears.com/topic/80775-december-2012-general-motors/' class='bbc_url' title=''>General Motors</a> - <span style='color: #008000'>Up 5%</span><br /><a href='http://www.cheersandgears.com/topic/80774-december-2012-ford-motor-company/' class='bbc_url' title=''>Ford Motor Company</a> - <span style='color: #008000'>Up 2%</span><br /><a href='http://www.cheersandgears.com/topic/80785-december-2012-nissan-north-america/' class='bbc_url' title=''>Nissan North America</a>&#160;-&#160;<span style='color: #ff0000'>Down 1.6%</span><br /><a href='http://www.cheersandgears.com/topic/80782-december-2012-kia-of-america/' class='bbc_url' title=''>Kia Motors America</a>&#160;-&#160;<span style='color: #ff0000'>Down 9.7%</span><br /><a href='http://www.cheersandgears.com/topic/80790-december-2012-mitsubishi-motors-north-america/' class='bbc_url' title=''>Mitsubishi Motors North America</a><span style='color: #008000'> - </span><span style='color: #ff0000'>Down 18%</span><br /><a href='http://www.cheersandgears.com/topic/80794-december-2012-american-suzuki-motor-corporation/' class='bbc_url' title=''>American Suzuki Motor Corporation</a> - <span style='color: #ff0000'>Down 24.2%</span><br />&#160;<br /><em class='bbc'>William Maley is a staff writer for Cheers & Gears. He can be reached at&#160;</em><a href='mailto:william.maley@cheersandgears.com?subject=Re%3A%20Fisker%20hires%20Joel%20Ewanick' class='bbc_url' title='External link' rel='nofollow external'>william.maley@cheersandgears.com</a>&#160;<em class='bbc'>or you can follow him on twitter at&#160;</em><a href='http://www.twitter.com/realmudmonster' class='bbc_url' title='External link' rel='nofollow external'>@realmudmonster</a><em class='bbc'>.</em>]]></description>
		<pubDate>Thu, 03 Jan 2013 15:55:23 +0000</pubDate>
		<guid isPermaLink="false">87373df3f89fa9932a9c6c58cc75e309</guid>
	</item>
	<item>
		<title>Sales Figure Ticker - November 2012</title>
		<link>http://www.cheersandgears.com/_/articles/sales-figures/sales-figure-ticker-november-2012-r1172</link>
		<description><![CDATA[<strong class='bbc'><strong class='bbc'>William Maley</strong><br /><strong class='bbc'>Staff Writer - CheersandGears.com</strong><br />December 3</strong><strong class='bbc'>, 2012</strong><br /><br /><a href='http://www.cheersandgears.com/topic/80624-november-2012-porsche-cars-north-america/' class='bbc_url' title=''>Porsche Cars North America</a> - <span style='color: #008000'>Up 71%</span><br /><a href='http://www.cheersandgears.com/topic/80622-november-2012-subaru-of-america/' class='bbc_url' title=''>Subaru of America</a> - <span style='color: #008000'>Up 59.7%</span><br /><a href='http://www.cheersandgears.com/topic/80627-november-2012-american-honda/' class='bbc_url' title=''>American Honda</a> - <span style='color: #008000'>Up 38.9%</span><br /><a href='http://www.cheersandgears.com/topic/80628-november-2012-bmw-group-us/' class='bbc_url' title=''>BMW Group U.S.</a> -<span style='color: #008000'> Up 38.8%</span><br /><a href='http://www.cheersandgears.com/topic/80617-november-2012-volkswagen-of-america/' class='bbc_url' title=''>Volkswagen of America</a> - <span style='color: #008000'>Up 29.3%</span><br /><a href='http://www.cheersandgears.com/topic/80631-november-2012-volvo-cars-of-north-america/' class='bbc_url' title=''>Volvo Cars of North America</a> - <span style='color: #008000'>Up 26.8%</span><br /><a href='http://www.cheersandgears.com/topic/80620-november-2012-audi-of-america/' class='bbc_url' title=''>Audi of America</a> - <span style='color: #008000'>Up 24.4%</span><br /><a href='http://www.cheersandgears.com/topic/80635-november-2012-american-suzuki-motor-corporation/' class='bbc_url' title=''>American Suzuki Motor Corporation</a> - <span style='color: #008000'>Up 22%</span><br /><a href='http://www.cheersandgears.com/topic/80632-november-2012-mazda-north-american-operations/' class='bbc_url' title=''>Mazda North American Operations</a> - <span style='color: #008000'>Up 17.7%</span><br /><a href='http://www.cheersandgears.com/topic/80626-november-2012-toyota-motor-sales/' class='bbc_url' title=''>Toyota Motor Sales</a> - <span style='color: #008000'>Up 17.2%</span><br /><a href='http://www.cheersandgears.com/topic/80633-november-2012-mercedes-benz-usa/' class='bbc_url' title=''>Mercedes-Benz USA</a> - <span style='color: #008000'>Up 15.6%</span><br /><a href='http://www.cheersandgears.com/topic/80613-november-2012-chrysler-group-llc/' class='bbc_url' title=''>Chrysler Group LLC</a> - <span style='color: #008000'>Up 14%</span><br /><a href='http://www.cheersandgears.com/topic/80625-november-2012-nissan-north-america/' class='bbc_url' title=''>Nissan North America</a> - <span style='color: #008000'>Up 12.9%</span><br /><a href='http://www.cheersandgears.com/topic/80621-november-2012-kia-motors-america/' class='bbc_url' title=''>Kia Motors America</a> - <span style='color: #008000'>Up 10.9%</span><br /><a href='http://www.cheersandgears.com/topic/80616-november-2012-hyundai-motor-america/' class='bbc_url' title=''>Hyundai Motor America</a> - <span style='color: #008000'>Up 8%</span><br /><a href='http://www.cheersandgears.com/topic/80615-november-2012-ford-motor-company/' class='bbc_url' title=''>Ford Motor Company</a> - <span style='color: #008000'>Up 6%</span><br /><a href='http://www.cheersandgears.com/topic/80614-november-2012-general-motors/' class='bbc_url' title=''>General Motors</a> - <span style='color: #008000'>Up 3%</span><br /><a href='http://www.cheersandgears.com/topic/80630-november-2012-mitsubishi-motors-north-america/' class='bbc_url' title=''>Mitsubishi Motors North America</a> - <span style='color: #ff0000'>Down 4.3%</span><br /><a href='http://www.cheersandgears.com/topic/80634-november-2012-jaguar-land-rover-north-america/' class='bbc_url' title=''>Jaguar Land Rover North America</a> - <span style='color: #ff0000'>Down 7%</span><br /><br /><em class='bbc'>William Maley is a staff writer for Cheers & Gears. He can be reached at </em><a href='mailto:william.maley@cheersandgears.com?subject=Re%3A%20Fisker%20hires%20Joel%20Ewanick' class='bbc_url' title='External link' rel='nofollow external'>william.maley@cheersandgears.com</a> <em class='bbc'>or you can follow him on twitter at </em><a href='http://www.twitter.com/realmudmonster' class='bbc_url' title='External link' rel='nofollow external'>@realmudmonster</a><em class='bbc'>.</em>]]></description>
		<pubDate>Mon, 03 Dec 2012 15:40:44 +0000</pubDate>
		<guid isPermaLink="false">1330fef5fe4f742c1918c585c2da13b3</guid>
	</item>
	<item>
		<title>October 2012: Mitsubishi Motors North America</title>
		<link>http://www.cheersandgears.com/_/articles/sales-figures/october-2012-mitsubishi-motors-north-america-r1096</link>
		<description><![CDATA[CYPRESS, Calif., Nov. 1, 2012 /PRNewswire/ -- Mitsubishi Motors North America (MMNA) today reported October sales of the Outlander Sport were up 17.9 percent compared to the same month in 2011. <br />
<br />
Outlander Sport sales were 1,675 for the month, the second highest monthly total ever for the fuel efficient CUV, manufactured in Normal, Illinois.&nbsp;&nbsp;The monthly total was only exceeded by that of September 2012.&nbsp;&nbsp;For the January to September year-to-date, Outlander Sport sales are up 7.4 percent.<br />
<br />
"We are pleased at the consistent growth of the Outlander Sport, our top seller in the U.S," said MMNA President & CEO Yoichi Yokozawa.&nbsp;&nbsp;"This demonstrates that customers looking for a fuel-efficient CUV certainly have the Outlander Sport on their shopping list."&nbsp;&nbsp;For the current 2013 model year, Outlander Sport received numerous new improvements including enhanced exterior styling and interior design features. <br />
<br />
Overall Mitsubishi sales were 3,981 units, down 9.1 percent compared to October 2011.&nbsp;&nbsp;That total however is impacted by models that ended their production in 2011.&nbsp;&nbsp;Total sales of models currently in production were up 7.0 percent for the month compared to October 2011.]]></description>
		<pubDate>Thu, 01 Nov 2012 20:13:14 +0000</pubDate>
		<guid isPermaLink="false">50c257453449e7c4b40cf5a13cea6ca7</guid>
	</item>
	<item>
		<title>October 2012: American Suzuki</title>
