Recalling Toyota's Recalls:
Over 14 million in past 12 months, 25.6 million since January 2005

November 1, 2010 - Drew Dowdell - Chief Editor CheersandGears.com
No one can argue that it hasn't been a roller-coaster year for the world's largest car company. It was a year ago tomorrow that Toyota issued it's largest recall ever for possible gas pedal entrapment caused by loose floor mats. That initial recall of 3.8 million vehicles seemed to unleash a blizzard of further recalls. In the past 12 months, the grand total for Toyota's recalls has been more than 14 million units. To put that in some perspective, there were only 10.4 million vehicles sold, by all manufacturers, in the US in 2009. The industry wide forecast for 2010 is around 12 million units. What is even more stunning for a company that built it's reputation on a perception of high quality vehicles is the 5 year number. Since January 1st, 2005, Toyota has recalled 25.67 million units.
What became evident as I was researching on the NHTSA's website was that Toyota's issues with sudden acceleration go back to at least 2005. In every year from 2005 through 2010, with the exception of 2008, Toyota had a recall involving a jammed accelerator pedal in some fashion. The revised pedal assembly is mentioned in the NHTSA's database for the IS250 recall issued December 21st 2005. The flurry of recalls in 2010 compared to previous years leads me to believe that either Toyota really dropped the ball on quality starting around 2008 OR these were issues that Toyota has known about for some time and is taking the time to catch up on stuff that should have been recalled years ago. Either way, it's still a bad thing for Toyota's quality perception.
Large recalls are going to be more commonplace in the future and no company will be immune. All it takes is a single component that is used company wide to not function as intended to cause a cascade of recalls. Ford learned this the hard way when an ignition component that had been used on vehicles from 1983 through 1995 sparked a 6.5 million vehicle recall. As manufacturers continue to move closer to becoming globally integrated, this issue becomes magnified. Ford's "One Ford" program where model lines are consolidated globally leave little room for error on this front. All manufacturers are going to have to be more careful and listen to the recommendations of their engineers to make changes even if there is a marginal increase in cost. They also need to pay attention to customer complaints as they come in.
Up until the end of last year, Toyota had an untouchable perception regarding quality that was untouchable among the general public. To accuse Toyota of lying or covering up issues was heresy amongst gearheads. We at Cheersandgears.com admit a bias in favor of domestic brands, but we also admit the problems that exist at the domestics and the major steps to remedy them that the Big 3 have taken.... it's all part of being Detroit's biggest fans and toughest critics. It has been Toyota's perception of quality in the general public that has driven GM, Ford, and Chrysler to improve or die. However, in the face of over 25 million units recalled, Toyota needs to take better steps to admit it has a problem. Toyota must change it's culture completely or else it will continue to suffer from these major recalls. While we're no fans of Toyota, competition is a good thing, without the need to continuously improve to beat your competitor, companies become stagnant.
| Toyota Recalls - CheersandGears.com | ||
| Recall Date | Reason | Total vehicle recalled |
| 11/2/2009 | Floor Mat recall | 3,800,000 |
| 11/24/2009 | Additional Tundra frame recall | 110,000 |
| 11/26/2009 | Floor Mat recall - Brake Override | 400,000 |
| 12/29/2009 | China - Oil leak issue | 43,000 |
| 1/21/2010 | Stuck Gas Pedal | 2,300,000 |
| 1/27/2010 | Additional floor mat recall | 1,100,000 |
| 1/29/2010 | Europe/China additional gas pedal recall | 1,800,000 |
| 2/9/2010 | ABS problem | 400,000 |
| 2/9/2010 | Power Steering Hose /Brake tube | 7,300 |
| 2/12/2010 | Tacoma drive shaft issue | 8,000 |
| 3/9/2010 | Tundra weld issue - 2 vehicles | 2 |
| 4/16/2010 | Spare Tire Cable | 600,000 |
| 4/19/2010 | Stability Control System | 21,000 |
| 4/28/2010 | Stability Control System | 50,000 |
| 5/21/2010 | Steering system software update | 11,500 |
| 6/25/2010 | Leaking fuel in crash | 17,801 |
| 7/5/2010 | Valve Spring Issues | 270,000 |
| 7/29/2010 | Steering Lock Bar | 412,000 |
| 8/28/2010 | Engine Control Module | 1,130,000 |
| 10/15/2010 | Engine Belt | 10,750 |
| 10/20/2010 | Replace Brake Master Cylinder Seal | 1,530,000 |
| 14,021,353 | ||
| 8/27/2009 | Cold Weather braking concern | 97,500 |
| 5/14/2009 | Stainless steel exhaust tips | 3,499 |
| 4/30/2009 | Stainless steel exhaust tips | 39,100 |
| 1/29/2009 | Yaris seatbelt pre-tensioners and Exhaust | 1,350,000 |
| 1/21/2009 | Sienna floormat recall - called a "safety improvement campaign" | 26,501 |
| 1/16/2009 | Aluminum fuel line corrosion | 214,570 |
| 1,731,170 | ||
| 9/8/2008 | Sport grill option could cause hood to not latch properly | 67 |
| 6/3/2008 | Sienna power rear liftgate strut failures | 192,222 |
| 5/7/2008 | Frame rot on Tacoma | 813,000 |
| 4/22/2008 | Highlander 3rd road seatbelt issue | 90,189 |
| 4/10/2008 | Power Window regulater bolts coming loose | 662,178 |
| 2/25/2008 | Tundra lugnut issue | 1,555 |
| 1,759,211 | ||
| 12/18/2007 | 4wd slip yolk issue | 15,616 |
| 11/29/2007 | Cracked fuel lines | 33,343 |
| 9/27/2007 | All Weather Floor Mats for Camry and ES | 55,000 |
| 7/26/2007 | Propeller shaft not welded propperly | 108 |
| 1/19/2007 | Ball joint problems | 533,124 |
| 1/8/2007 | Engine Sludge issue | 3,500,000 |
| 4,137,191 | ||
| 12/28/2006 | Side curtain airbag wires routed incorrectly | 160 |
| 10/27/2006 | Airbag my inadvertantely deploy | 29,542 |
| 7/29/2006 | Oil can inter crank position sensor | 34,771 |
| 7/13/2006 | clips from driver side console can come loose and trap the gas pedal | 365,594 |
| 6/1/2006 | Steering intermediate shaft could separate | 986,000 |
| 4/16/2006 | Seatbelt tensioner | 28,947 |
| 4/3/2006 | Airbag inflater insufficient | 133 |
| 3/2/2006 | Tire mounted improperly | 12,020 |
| 1/30/2006 | Rear seat seatbelt mount insufficient strength | 38,510 |
| 1,495,677 | ||
| 12/21/2005 | Accellerator pedal may become stuck in carpet | 3,567 |
| 10/18/2005 | Sunroof deflector glass | 71,392 |
| 10/14/2005 | Prius Electrical defect | 160,000 |
| 9/7/2005 | Cracked steering relay rod | 977,839 |
| 7/21/2005 | Missing Airbag status light | 2,527 |
| 7/20/2005 | Seatbelt Binding allows for improper fitment on passenger | 345,443 |
| 6/28/2005 | Seatbelt status sensor connection | 11,592 |
| 6/6/2005 | Missing child seat anchors and passenger seat airbag switch | 156,111 |
| 5/18/2005 | Improper weld in steering system could cause wheel to seperate from steering shaft | 4,855 |
| 5/17/2005 | Lower front ball joint issue causing increased steering effort | 768,379 |
| 3/30/2005 | TRD dual exhaust may rub against rear brake line on vehicles with stability control | 5,726 |
| 2/11/2005 | Parking brake mount might not be tight enough | 22,228 |
| 2,529,659 | ||
| 2010 | 14,021,353 | |
| 2009 | 1,731,170 | |
| 2008 | 1,759,211 | |
| 2007 | 4,137,191 | |
| 2006 | 1,495,677 | |
| 2005 | 2,529,659 | |
| Grand total | 25,674,261 | |














