Informal Survey to Dispell Some Myths
			
				Which of the follow best describes you? (Please be honest as responses are not viewable to others):  
				 1 member has voted
			
		
		- 
						
1. Which of the follow best describes you? (Please be honest as responses are not viewable to others):
- 
									I am between the ages of 0-18 and my total yearly household income is between $0-$30,000 per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 0-18 and my total yearly household income is between $30,001-$60,000 per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 0-18 and my total yearly household income is between $60,001-$100,000 per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 0-18 and my total yearly household income is $100,001+ per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.1
 - 
									I am between the ages of 19-35 and my total yearly household income is between $0-$30,000 per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 19-35 and my total yearly household income is between $30,001-$60,000 per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 19-35 and my total yearly household income is between $60,001-$100,000 per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 19-35 and my total yearly household income is $100,001+ per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 36-above and my total yearly household income is between $0-$30,000 per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 36-above and my total yearly household income is between $30,001-$60,000 per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 36-above and my total yearly household income is between $60,001-$100,000 per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 - 
									I am between the ages of 36-above and my total yearly household income is $100,001+ per year. All of the people in my household have only achieved a high school education or below. Lastly, I am mostly a domestic supporter and agree with union policies.0
 
 - 
									
 
- 
Who's Online 0 Members, 0 Anonymous, 297 Guests (See full list)
- There are no registered users currently online
 
 - 
Latest News
 
	
Recommended Posts
Join the conversation
You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.