Jump to content
Create New...

Recommended Posts

  QUARTER 4 (CALENDAR YEAR-TO-DATE)
JANUARY - DECEMBER
  2019 2018 %Change Volume   2019 2018 %Change Volume  
Cascada 77 743 -89.6   2,535 4,136 -38.7  
Enclave 10,143 14,420 -29.7   51,156 49,647 3.0  
Encore 28,497 23,326 22.2   102,402 93,073 10.0  
Envision 8,380 7,535 11.2   33,229 30,152 10.2  
LaCrosse 463 2,118 -78.1   7,241 15,527 -53.4  
Regal 1,514 3,110 -51.3   10,363 14,118 -26.6  
Buick Total 49,074 51,257 -4.3   206,929 206,863 0.0  
ATS 83 831 -90.0   1,134 10,859 -89.6  
CT5 43 0 ***.*   43 0 ***.*  
CT6 2,276 2,398 -5.1   7,951 9,668 -17.8  
CTS 966 2,442 -60.4   6,965 11,219 -37.9  
Escalade 8,889 9,573 -7.1   35,424 36,872 -3.9  
XT4 8,895 7,573 17.5   31,987 7,785 310.9  
XT5 11,168 13,582 -17.8   49,879 60,565 -17.6  
XT6 7,169 0 ***.*   11,559 0 ***.*  
XTS 1,062 5,063 -79.0   11,304 17,727 -36.2  
Cadillac Total 40,551 41,462 -2.2   156,246 154,702 1.0  
Blazer 23,008 27 ***.*   58,115 27 ***.*  
Bolt EV 3,307 6,212 -46.8   16,418 18,019 -8.9  
Camaro 11,474 11,135 3.0   48,265 50,963 -5.3  
Colorado 25,484 30,004 -15.1   122,304 134,842 -9.3  
Corvette 3,491 3,910 -10.7   17,988 18,791 -4.3  
Cruze 2,699 32,955 -91.8   47,975 142,617 -66.4  
Equinox 92,092 98,239 -6.3   346,048 332,618 4.0  
Express 16,652 22,543 -26.1   77,457 81,239 -4.7  
Impala 9,545 12,604 -24.3   44,978 56,556 -20.5  
LCF 1,273 940 35.4   4,495 2,810 60.0  
Malibu 34,314 37,084 -7.5   131,917 144,542 -8.7  
Silverado HD 36,704 34,222 7.3   131,953 142,632 -7.5  
Silverado LD 124,619 126,950 -1.8   438,686 442,943 -1.0  
Silverado MD 2,018 6 ***.*   4,961 6 ***.*  
Sonic 3,339 2,765 20.8   13,971 20,613 -32.2  
Spark 11,016 5,174 112.9   31,281 23,602 32.5  
Suburban 10,242 15,200 -32.6   51,928 60,633 -14.4  
Tahoe 21,086 24,679 -14.6   101,189 104,153 -2.8  
Traverse 33,631 39,536 -14.9   147,122 146,534 0.4  
Trax 33,039 22,378 47.6   116,816 89,916 29.9  
Volt 370 5,063 -92.7   4,910 18,306 -73.2  
Chevrolet Total 499,404 531,985 -6.1   1,958,925 2,036,023 -3.8  
Acadia 19,471 25,128 -22.5   99,429 88,621 12.2  
Canyon 6,525 8,219 -20.6   32,825 33,492 -2.0  
Savana 3,136 2,905 8.0   24,226 19,684 23.1  
Sierra HD 18,228 16,550 10.1   59,871 60,389 -0.9  
Sierra LD 50,494 50,762 -0.5   172,452 159,165 8.3  
Terrain 28,060 31,595 -11.2   101,470 114,314 -11.2  
Yukon 20,966 25,366 -17.3   74,673 80,784 -7.6  
GMC Total 146,880 160,525 -8.5   564,946 556,449 1.5  
GM Vehicle Total* 735,909 785,229 -6.3   2,887,046 2,954,037 -2.3  
                 
78 selling days for the QUARTER 4 this year and 77 for same QUARTER last year.  
Link to comment
Share on other sites



×
×
  • Create New...

Hey there, we noticed you're using an ad-blocker. We're a small site that is supported by ads or subscriptions. We rely on these to pay for server costs and vehicle reviews.  Please consider whitelisting us in your ad-blocker, or if you really like what you see, you can pick up one of our subscriptions for just $1.75 a month or $15 a year. It may not seem like a lot, but it goes a long way to help support real, honest content, that isn't generated by an AI bot.

See you out there.

Drew
Editor-in-Chief

Write what you are looking for and press enter or click the search icon to begin your search

Change privacy settings