Jump to content
Create New...

January 2011 Sales: Nissan/Infiniti


Recommended Posts

FRANKLIN, Tenn., Feb. 1, 2011 /PRNewswire/ -- Nissan North America, Inc. (NNA) today reported January U.S. sales of 71,847 units versus 62,572 units a year earlier, an increase of 14.8 percent. Nissan Division sales were up 15.4 percent for the month. Sales of Infiniti vehicles rose 10.3 percent over the prior year.

NISSAN HIGHLIGHTS

* Nissan vehicles posted sales of 64,442 units in January compared with 55,861 units sold in January the previous year, an increase of 15.4 percent.

* Sales of Nissan crossovers boosted monthly results, with sales of the Rogue marking a best-ever January, up 71.9% from the prior year at 9,423 units. The Juke continued its strong launch, with sales of 3,095 units.

* Versa subcompact sales totaled 8,682 units, an increase of 46.8 percent and a record January, while Sentra sales increased by 26.9 percent to 9,538 units.

* In its second month of availability, Nissan delivered 87 units of the 100-percent electric, zero-emission Nissan LEAF.

"Nissan sales continue to increase, thanks in part to the success of our crossovers like the Rogue," said Al Castignetti, vice president and general manager, Nissan division. "The Rogue marked five consecutive months of year-over-year monthly records, with sales of 9,423 units. And the Juke is exceeding expectations with sales topping 3,000 units for the third consecutive month."

INFINITI HIGHLIGHTS

* Infiniti sales for January were 7,405 units, up 10.3 percent from the 6,711 units sold in the same month a year earlier.

* Sales of the Infiniti QX56 luxury SUV rose 17.8 percent to 782 units, posting seven consecutive months of sales improvement since the new model arrived.

* Sales of the Infiniti G Sedan Line rose 21.2 percent to 3,248 units, lifted by the sales success of the new G25 sports sedan.

NISSAN DIVISION		 	 	 	 	 	 	 	 	 	 	 
		Jan.	 	Jan.	 	Monthly	 	CYTD	 	CYTD	 	CYTD
		2011	 	2010	 	% chg	 	2011	 	2010	 	% chg

Nissan Division 
Total		64,442	 	55,861	 	15.4	 	64,442	 	55,861	 	15.4
Versa		8,682	 	5,914	 	46.8	 	8,682	 	5,914	 	46.8
Sentra		9,538	 	7,514	 	26.9	 	9,538	 	7,514	 	26.9
Cube		1,661	 	2,161	 	-23.1	 	1,661	 	2,161	 	-23.1
Altima		16,454	 	18,636	 	-11.7	 	16,454	 	18,636	 	-11.7
Maxima		3,149	 	4,016	 	-21.6	 	3,149	 	4,016	 	-21.6
LEAF		87	 	n/a	 	n/a	 	87	 	n/a	 	n/a
370Z		567	 	673	 	-15.8	 	567	 	673	 	-15.8
GT-R		22	 	67	 	-67.2	 	22	 	67	 	-67.2
Total Car	40,160	 	38,981	 	3	 	40,160	 	38,981	 	3
Frontier	2,796	 	1,955	 	43	 	2,796	 	1,955	 	43
Titan		1,431	 	1,492	 	-4.1	 	1,431	 	1,492	 	-4.1
Xterra		1,179	 	1,234	 	-4.5	 	1,179	 	1,234	 	-4.5
Pathfinder	1,593	 	1,577	 	1	 	1,593	 	1,577	 	1
Armada		1,125	 	1,418	 	-20.7	 	1,125	 	1,418	 	-20.7
Juke		3,095	 	n/a	 	n/a	 	3,095	 	n/a	 	n/a
Rogue		9,423	 	5,483	 	71.9	 	9,423	 	5,483	 	71.9
Murano		3,578	 	3,648	 	-1.9	 	3,578	 	3,648	 	-1.9
Quest		62	 	73	 	-15.1	 	62	 	73	 	-15.1
Total Truck	24,282	 	16,880	 	43.9	 	24,282	 	16,880	 	43.9
North American 
produced	46,009	 	43,829	 	5	 	46,009	 	43,829	 	5
Car		37,823	 	36,080	 	4.8	 	37,823	 	36,080	 	4.8
Truck		8,186	 	7,749	 	5.6	 	8,186	 	7,749	 	5.6
Import		18,433	 	12,032	 	53.2	 	18,433	 	12,032	 	53.2
Car		2,337	 	2,901	 	-19.4	 	2,337	 	2,901	 	-19.4
Truck		16,096	 	9,131	 	76.3	 	16,096	 	9,131	 	76.3

INFINITI DIVISION		 	 	 	 	 	 	 	 	 	 	 
		Jan.	 	Jan.	 	Monthly	 	CYTD	 	CYTD	 	CYTD
		2011	 	2010	 	% chg	 	2011	 	2010	 	% chg

Infiniti Division 
Total		7,405	 	6,711	 	10.3	 	7,405	 	6,711	 	10.3
G Sedan		3,248	 	2,680	 	21.2	 	3,248	 	2,680	 	21.2
G Coupe		1,076	 	1,083	 	-0.6	 	1,076	 	1,083	 	-0.6
M		877	 	872	 	0.6	 	877	 	872	 	0.6
QX56		782	 	664	 	17.8	 	782	 	664	 	17.8
EX		482	 	566	 	-14.8	 	482	 	566	 	-14.8
FX		940	 	846	 	11.1	 	940	 	846	 	11.1
Total Car	5,201	 	4,635	 	12.2	 	5,201	 	4,635	 	12.2
Total Truck	2,204	 	2,076	 	6.2	 	2,204	 	2,076	 	6.2

NISSAN & INFINITI		 	 	 	 	 	 	 	 	 	 	 
		Jan.	 	Jan.	 	Monthly	 	CYTD	 	CYTD	 	CYTD
		2011	 	2010	 	% chg	 	2011	 	2010	 	% chg

TOTAL VEHICLE	71,847	 	62,572	 	14.8	 	71,847	 	62,572	 	14.8
Total Car	45,361	 	43,616	 	4	 	45,361	 	43,616	 	4
Total Truck	26,486	 	18,956	 	39.7	 	26,486	 	18,956	 	39.7
Selling days	24	 	24	 	 	 	24	 	24

Link to comment
Share on other sites

LOL...i think you are right. The enterprise in town will rent a versa on certain days for like 10 bucks a day. everyone rents versas!

the versa is miserable though! nice room but the interior is strange, and the whole car lacks a solid feel. And many other cars get better gas mileage.

The only kudos I can give the versa is from a space efficiency standpoint.

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Hey there, we noticed you're using an ad-blocker. We're a small site that is supported by ads or subscriptions. We rely on these to pay for server costs and vehicle reviews.  Please consider whitelisting us in your ad-blocker, or if you really like what you see, you can pick up one of our subscriptions for just $1.75 a month or $15 a year. It may not seem like a lot, but it goes a long way to help support real, honest content, that isn't generated by an AI bot.

See you out there.

Drew
Editor-in-Chief

Write what you are looking for and press enter or click the search icon to begin your search

Change privacy settings