Jump to content
Create New...

Recommended Posts

Posted
FORD MOTOR COMPANY 1ST QUARTER 2019 U.S. SALES    
       
SALES BY BRAND 1st Quarter %
2019                             2018         Change
     
Ford 565,274 577,119 -2.1
Lincoln 24,975 22,462 11.2
Total vehicles 590,249 599,581 -1.6
SALES BY TYPE      
Cars 98,265 128,794 -23.7
SUVs 213,086 202,927 5
Trucks 278,898 267,860 4.1
Total vehicles 590,249 599,581 -1.6
FORD BRAND      
Fiesta 15,943 12,298 29.6
Focus 10,349 35,046 -70.5
C-MAX 17 2,789 -99.4
Fusion 41,683 43,176 -3.5
Taurus 5,731 7,647 -25.1
 
Police Interceptor Sedan
1,899 1,870 1.6
GT 84 40 110
Mustang 16,917 19,164 -11.7
Ford Cars 92,623 122,030 -24.1
EcoSport 12,879 6,096 111.3
Escape 60,702 67,350 -9.9
Edge 30,920 32,654 -5.3
Flex 5,557 4,875 14
Explorer 53,306 54,131 -1.5
Police Interceptor Utility 8,616 8,673 -0.7
Expedition 21,773 13,450 61.9
Ford SUVs 193,753 187,229 3.5
F-Series 214,611 214,191 0.2
Ranger 9,421 0 N/A
E-Series 10,791 13,893 -22.3
Transit 31,842 30,351 4.9
Transit Connect 8,940 6,638 34.7
Heavy trucks 3,293 2,787 18.2
Ford Trucks 278,898 267,860 4.1
Ford Brand 565,274 577,119 -2.1
LINCOLN BRAND      
MKZ 4,287 4,359 -1.7
Continental 1,355 2,405 -43.7
Lincoln Cars 5,642 6,764 -16.6
MKC 5,787 4,896 18.2
Nautilus/MKX 7,835 6,228 25.8
MKT 1,242 512 142.6
Navigator 4,469 4,062 10
Lincoln SUVs 19,333 15,698 23.2
Lincoln Brand 24,975 22,462 11.2


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Hey there, we noticed you're using an ad-blocker. We're a small site that is supported by ads or subscriptions. We rely on these to pay for server costs and vehicle reviews.  Please consider whitelisting us in your ad-blocker, or if you really like what you see, you can pick up one of our subscriptions for just $1.75 a month or $15 a year. It may not seem like a lot, but it goes a long way to help support real, honest content, that isn't generated by an AI bot.

See you out there.

Drew
Editor-in-Chief

Write what you are looking for and press enter or click the search icon to begin your search