Your title says fleet sales were up 18 percent but the article says they were down 18 percent...so which is it?
Edit: The fleet sales are down 18% so you need to fix that title from +18% to -18%
Oh and to make things a little more clear...
Chrysler LLC U.S. Sales Summary Thru January 2008
Month Sales Vol % Sales CYTD Vol %
Model Curr Yr Pr Yr Change Curr Yr Pr Yr Change
Sebring 9,178 6,885 33% 9,178 6,885 33%
300 7,750 8,587 -10% 7,750 8,587 -10%
Crossfire 124 317 -61% 124 317 -61%
PT Cruiser 4,762 8,317 -43% 4,762 8,317 -43%
Aspen 2,570 2,146 20% 2,570 2,146 20%
Pacifica 897 3,857 -77% 897 3,857 -77%
Town & Country 9,091 11,377 -20% 9,091 11,377 -20%
CHRYSLER
BRAND 34,372 41,486 -17% 34,372 41,486 -17%
Compass 2,685 3,965 -32% 2,685 3,965 -32%
Patriot 4,489 175 2465% 4,489 175 2465%
Wrangler 6,137 8,954 -31% 6,137 8,954 -31%
Liberty 8,331 7,141 17% 8,331 7,141 17%
Grand Cherokee 7,828 9,635 -19% 7,828 9,635 -19%
Commander 3,666 5,491 -33% 3,666 5,491 -33%
JEEP BRAND 33,136 35,361 -6% 33,136 35,361 -6%
Caliber 10,885 8,672 26% 10,885 8,672 26%
Avenger 7,185 1,284 460% 7,185 1,284 460%
Charger 7,972 7,440 7% 7,972 7,440 7%
Viper 73 44 66% 73 44 66%
DODGE CAR 28,457 20,020 42% 28,457 20,020 42%
Dakota 2,076 3,816 -46% 2,076 3,816 -46%
Ram P/U 19,902 24,379 -18% 19,902 24,379 -18%
Caravan 8,095 18,593 -56% 8,095 18,593 -56%
Durango 3,833 5,712 -33% 3,833 5,712 -33%
Nitro 6,119 6,191 -1% 6,119 6,191 -1%
Sprinter 1,402 750 87% 1,402 750 87%
DODGE BRAND 69,884 79,461 -12% 69,884 79,461 -12%
TOTAL
CHRYSLER
LLC 137,392 156,308 -12% 137,392 156,308 -12%
TOTAL
CAR 45,763 36,505 25% 45,763 36,505 25%
TOTAL
TRUCK 91,629 119,803 -24% 91,629 119,803 -24%
Selling Days 25 25 25 25 26 25 256 255
SOURCE Chrysler LLC