Jump to content
Create New...

Recommended Posts

DETROIT  General Motors Co. (NYSE: GM) delivered 746,659 vehicles in the United States in the second quarter of 2019.

  • Crossover sales set a new second quarter record after sales grew year over year by 17 percent.
  • Sales of the Chevrolet Silverado 1500 crew cab and GMC Sierra 1500 crew cab were both up 12 percent year over year.
  • The Chevrolet Equinox and Traverse and GMC Canyon all delivered record second quarter sales.
  • Sales of every Buick crossover were up year over year, with the Envision posting a 28 percent sales increase. The Enclave was up 21 percent and the Encore was up 5 percent.
  • Buick deliveries were up 5 percent and GMC deliveries were up 10 percent.
  • The all-new Cadillac XT4 continues to lead its segment and the all-new Cadillac XT6 has begun shipping to dealers. Cadillac crossover deliveries were up 19 percent in total year over year, helping the brand grow both total and retail sales.
  • The Chevrolet Suburban, Tahoe and GMC Yukon XL were each up more than 20 percent compared to a year ago.

Overall, GM deliveries during the second quarter were down 1.5 percent versus a year ago, in line with third-party estimates for industry sales. The company estimates that its retail market share was even with a year ago, with truck and crossover deliveries offsetting lower passenger car sales.  

 

  QUARTER 2 (CALENDAR YEAR-TO-DATE)
JANUARY - JUNE
  2019 2018 %Change Volume   2019 2018 %Change Volume  
Cascada 1,312 1,374 -4.5   2,058 2,292 -10.2  
Enclave 15,159 12,551 20.8   27,739 22,420 23.7  
Encore 24,291 23,167 4.9   48,897 48,635 0.5  
Envision 9,138 7,118 28.4   16,761 16,814 -0.3  
LaCrosse 2,487 4,053 -38.6   5,389 11,119 -51.5  
Regal 2,985 4,507 -33.8   6,393 8,215 -22.2  
Buick Total 55,373 52,891 4.7   107,240 109,695 -2.2  
ATS 371 3,785 -90.2   893 7,747 -88.5  
CT6 1,862 2,427 -23.3   4,050 4,894 -17.2  
CTS 2,443 2,640 -7.5   4,871 5,082 -4.2  
Escalade 9,432 9,655 -2.3   16,251 17,766 -8.5  
XT4 7,080 0 ***.*   14,106 0 ***.*  
XT5 13,118 17,045 -23.0   26,396 31,890 -17.2  
XT6 74 0 ***.*   74 0 ***.*  
XTS 5,359 3,665 46.2   9,093 8,563 6.2  
Cadillac Total 39,739 39,222 1.3   75,734 75,949 -0.3  
Blazer 11,772 0 ***.*   14,795 0 ***.*  
Bolt EV 3,965 3,483 13.8   8,281 7,858 5.4  
Camaro 12,433 13,588 -8.5   24,516 25,380 -3.4  
Colorado 31,669 41,016 -22.8   65,163 69,875 -6.7  
Corvette 5,788 5,785 0.1   9,731 10,242 -5.0  
Cruze 16,166 37,836 -57.3   39,477 77,691 -49.2  
Equinox 85,657 73,967 15.8   174,157 156,365 11.4  
Express 21,528 21,413 0.5   38,743 41,187 -5.9  
Impala 12,536 13,595 -7.8   25,795 27,662 -6.7  
LCF 1,305 756 72.6   1,864 1,286 44.9  
Malibu 30,974 42,267 -26.7   65,171 76,417 -14.7  
Silverado HD 31,496 37,452 -15.9   61,037 76,471 -20.2  
Silverado LD 109,930 118,077 -6.9   194,426 214,603 -9.4  
Silverado MD 1,038 0 ***.*   1,314 0 ***.*  
Sonic 4,024 4,582 -12.2   8,484 10,565 -19.7  
Spark 7,226 4,454 62.2   13,649 11,399 19.7  
Suburban 18,266 15,136 20.7   29,295 29,861 -1.9  
Tahoe 32,942 26,880 22.6   53,795 50,523 6.5  
Traverse 38,152 35,892 6.3   72,375 74,090 -2.3  
Trax 21,790 26,507 -17.8   46,370 46,989 -1.3  
Volt 1,146 4,336 -73.6   3,666 7,814 -53.1  
Chevrolet Total 499,847 528,100 -5.3   952,248 1,019,019 -6.6  
Acadia 28,420 20,108 41.3   59,620 50,008 19.2  
Canyon 11,909 9,635 23.6   18,863 16,848 12.0  
Savana 9,503 7,167 32.6   16,069 11,964 34.3  
Sierra HD 13,946 14,364 -2.9   23,188 27,022 -14.2  
Sierra LD 42,911 45,042 -4.7   74,215 73,852 0.5  
Terrain 24,988 22,327 11.9   50,352 55,291 -8.9  
Yukon 20,023 19,520 2.6   34,970 34,522 1.3  
GMC Total 151,700 138,163 9.8   277,277 269,507 2.9  
GM Vehicle Total 746,659 758,376 -1.5   1,412,499 1,474,170 -4.2  
Link to comment
Share on other sites

2 minutes ago, ccap41 said:

I find it a little odd they have to mention "crew cab" sales being up while the rest of the Silverado and Sierra lines are down. 

It is what's called "spin". I'm surprised they didn't mention that Crew Cab sales have a higher ATP too..

  • Thanks 1
Link to comment
Share on other sites

3 minutes ago, Drew Dowdell said:

It is what's called "spin". I'm surprised they didn't mention that Crew Cab sales have a higher ATP too..

Yeah... I don't like when companies do things like that.. I know it's probably pretty dang common across the board but I don't like it. It's petty. 

Link to comment
Share on other sites

Impala outselling the Camaro.  And the Impala is getting killed.  Doesn’t bode well for the Camaro.  Also Cadillac sedan sales other than the fleet heavy XTS are in free fall, which doesn’t look good for the prospects of rear drive cars at GM.

Link to comment
Share on other sites



×
×
  • Create New...

Hey there, we noticed you're using an ad-blocker. We're a small site that is supported by ads or subscriptions. We rely on these to pay for server costs and vehicle reviews.  Please consider whitelisting us in your ad-blocker, or if you really like what you see, you can pick up one of our subscriptions for just $1.75 a month or $15 a year. It may not seem like a lot, but it goes a long way to help support real, honest content, that isn't generated by an AI bot.

See you out there.

Drew
Editor-in-Chief

Write what you are looking for and press enter or click the search icon to begin your search

Change privacy settings