<?xml version="1.0"?>
<rss version="2.0"><channel><title>Articles: Articles</title><link>https://www.cheersandgears.com/articles/news/sales-figures/?d=1</link><description>Articles: Articles</description><language>en</language><item><title>December 2019 Sales Figure Ticker</title><link>https://www.cheersandgears.com/articles/news/sales-figures/december-2019-sales-figure-ticker-r6139/</link><description><![CDATA[
<p><img src="https://cdn.cheersandgears.com/monthly_2020_01/P19_0900_a5_rgb.jpg.3090c3982fc6555a2d7d67a8089c53c3.jpg" /></p>

<main class="ipsLayout_container" id="ipsLayout_body" style="height: auto !important;">
	<div id="ipsLayout_contentArea" style="height: auto !important;">
		<div id="ipsLayout_contentWrapper" style="height: auto !important;">
			<div id="ipsLayout_mainArea" style="height: auto !important; min-height: 0px !important;">
				<div class="cWidgetContainer " data-controller="core.front.widgets.area" data-orientation="horizontal" data-role="widgetReceiver" data-widgetarea="header">
					<ul class="ipsList_reset">
						<li class="ipsWidget ipsWidget_horizontal ipsBox " data-blockconfig="true" data-blockerrormessage="This block cannot be shown. This could be because it needs configuring, is unable to show on this page, or will show after reloading this page." data-blockid="app_cms_Database_4g3x1n1ru" data-blocktitle="Database" data-controller="core.front.widgets.block">
							<div class="ipsPageHeader ipsClearfix">
								<div class="ipsList_reset ipsGrid ipsGrid_collapsePhone">
									<div class="SG_record_right_with_image ipsGrid_span9 ipsAreaBackground_reset">
										<article class="ipsContained ipsSpacer_top">
											<div class="ipsClearfix">
												<section class="ipsType_richText ipsType_normal" data-controller="core.front.core.lightboxedImages">
													<p style="text-align: left; color: rgb(53, 60, 65); font-size: 14px; background-color: rgb(255, 255, 255);">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left"><strong><span id="cke_bm_122C" style="display: none;"> </span><span id="cke_bm_148C" style="display: none;"> </span><span id="cke_bm_189C" style="display: none;"> </span><span id="cke_bm_198C" style="display: none;"> </span><span id="cke_bm_199C" style="display: none;"> </span><span id="cke_bm_200C" style="display: none;"> </span><span id="cke_bm_201C" style="display: none;"> </span><span id="cke_bm_202C" style="display: none;"> </span>Quarterly</strong><span><span><span>:</span></span></span></span>
													</p>

													<p style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span ipsnoautolink="true" style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left"><span style="color:#000000"><a href="https://www.cheersandgears.com/forums/topic/92886-q4-ford-motor-company/" rel="">Ford Motor Company</a></span></span><span style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left"><font color="#595b65"> -</font></span><span style="background-color:#ffffff; font-size:14px; text-align:left"><font color="#000000"> </font></span><span style="color:#e74c3c;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Down 1.3%</span></span><span style="color:#000000;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"> for the quarter, </span></span><span style="color:#e74c3c;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Down 3.0%</span></span><span style="color:#000000;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"> for the year</span></span><br>
														<span ipsnoautolink="true" style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left"><span style="color:#000000"><a href="https://www.cheersandgears.com/forums/topic/92850-q4-2019-general-motors/" rel="">General Motors Co</a>.</span></span><span style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left"><font color="#595b65" style="color:#353c41"> - </font></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 6.3%</span></span><span style="color:#000000;"><span style="background-color:#ffffff; font-size:14px; text-align:left"> for the quarter, </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 2.3%</span></span><span style="color:#000000;"><span style="background-color:#ffffff; font-size:14px; text-align:left"> for the year</span></span><br>
														<span style="color:#000000">Tesla</span><span style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:start"><span style="color:#353c41"> </span>- </span><span style="color:#7f8c8d;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Not yet Reported</span></span><br>
														<span style="color:#000000;"><a href="https://www.cheersandgears.com/forums/topic/92847-q4-2019-fiat-chrysler-automobiles/" rel="">FCA US LLC</a><span> </span>-<font color="#7f8c8d"> </font></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 2%</span></span><span style="color:#000000;"><span style="background-color:#ffffff; font-size:14px; text-align:left"> for the quarter, </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 1%</span></span><span style="color:#000000;"><span style="background-color:#ffffff; font-size:14px; text-align:left"> for the year</span></span>
													</p>

													<p style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><strong>Monthly</strong>:</span><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><a href="https://www.cheersandgears.com/forums/topic/92846-december-2019-audi-of-america/" rel="">Audi of America</a></span> -<span> <span> </span></span></span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 14.0%<span> </span></span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span>for the month,<span> </span></span></span></span><span style="color:#27ae60;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 0.4%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span><span> </span>for the year</span></span></span><br>
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><a href="https://www.cheersandgears.com/forums/topic/92864-december-2019-bmw-group/" rel="">BMW of North America</a></span> -<span> </span></span><span style="color:#000000;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);"> </span></span><span style="color:#27ae60;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Up 2.4%</span></span><span style="color:#000000;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"> for the month, </span></span><span style="color:#27ae60;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Up 1.8%</span></span><span style="color:#000000;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"> for the year</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:start">
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><a href="https://www.cheersandgears.com/forums/topic/92849-december-2019-genesis-motor-america/" rel="">Genesis Motor America</a><span> </span>- </span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 262.4%</span></span><span style="color: rgb(0, 0, 0);"><span style="background-color:#ffffff; font-size:14px; text-align:left"><span> </span>for the month,<span> </span></span></span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 105.9%</span></span><span style="color: rgb(0, 0, 0);"><span style="background-color:#ffffff; font-size:14px; text-align:left"><span> </span>for the year</span></span><br>
														<span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><span ipsnoautolink="true" style="color:#000000"><a href="https://www.cheersandgears.com/forums/topic/92851-december-2019-american-honda/" rel="">Honda Motor Co</a>.</span><span style="color:#000000"> </span><font color="#000000">- <span> </span></font></span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left"><span ipsnoautolink="true">Down 12.0%</span></span></span><span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><span style="color:#000000"><span> </span>for the month,<span> </span></span></span></span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:left"><span ipsnoautolink="true">Up 0.2%</span></span></span><span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><span style="color:#000000"><span> </span>for the year</span></span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><a href="https://www.cheersandgears.com/forums/topic/92852-december-2019-hyundai-motor-america/" rel="">Hyundai Motor America</a></span> -<span> </span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 0.6%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the month,<span> </span></span></span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 3.2%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the year<br>
														<span ipsnoautolink="true"><a href="https://www.cheersandgears.com/forums/topic/92853-december-2019-infiniti-usa/" rel="">Infiniti USA</a></span><span> </span>-<span> </span></span></span><span style="color: rgb(231, 76, 60);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 37.8%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the month,<span> </span></span></span><span style="color: rgb(231, 76, 60);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 21.1%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the year</span></span><br>
														<span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true" style="color:#353c41"><span style="color:#000000"><a href="https://www.cheersandgears.com/forums/topic/92854-december-2019-jaguar-land-rover/" rel="">Jaguar Land Rover North America</a></span></span><font color="#000000" style="color:#353c41"> -<span> </span></font></span><span style="color:#27ae60;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);"><font style="color:#353c41">Up 2.6%</font></span></span><span style="color:#000000;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);"><font style="color:#353c41"> for the year</font></span></span><br>
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><a href="https://www.cheersandgears.com/forums/topic/92885-december-2019-kia-motors-america/" rel="">Kia Motors America</a></span> -<span> </span></span><span style="color:#27ae60;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);">Up 8.0%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span> for the month, </span></span><span style="color:#27ae60;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);">Up 4.4%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span> for the year</span></span><br>
														<span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true" style="color:#000000"><a href="https://www.cheersandgears.com/forums/topic/92856-december-2019-mazda-north-america/" rel="">Mazda North American Operations</a></span><font color="#000000"> - </font><span style="color:#27ae60">Up 6.5%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span> </span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span> </span>for the month,<span> </span></span><span style="color: rgb(231, 76, 60); background-color: rgb(255, 255, 255); font-size: 14px; text-align: start;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 7.2%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span> </span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">for the year</span><br>
														<span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true" style="color:#000000"><a href="https://www.cheersandgears.com/forums/topic/92857-december-2019-mercedes-benz-usa/" rel="">Mercedes-Benz USA</a></span><font color="#000000"> -<span> </span></font></span><span style="color:#e74c3c;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Down 2.4%</span></span><span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><font color="#000000"><span> for the month, </span></font></span><span style="color:#27ae60;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Up 1.0%</span></span><span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><font color="#000000"><span> for the year</span></font></span><br>
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><a href="https://www.cheersandgears.com/forums/topic/92858-december-2019-mitsubishi-motors-america/" rel="">Mitsubishi Motors North America </a>- <span> </span></span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:start"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 10.3%</span></span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the month,<span> </span></span></span><span style="color: rgb(39, 174, 96); background-color: rgb(255, 255, 255); font-size: 14px; text-align: start;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 2.5%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the year</span></span><br>
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><a href="https://www.cheersandgears.com/forums/topic/92859-december-2019-nissan-group/" rel="">Nissan Group</a></span><span> </span>-<span> </span></span><span style="color: rgb(231, 76, 60);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 29.5%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the month,<span> </span></span></span><span style="color: rgb(231, 76, 60);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 9.9%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the year</span></span><br>
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><a href="https://www.cheersandgears.com/forums/topic/92860-december-2019-porsche-america/" rel="">Porsche Cars North America Inc.</a> -<span> </span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span><span> </span></span></span></span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 15.8%</span></span><span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span style="color:#7f8c8d"><span> </span></span></span><span style="color: rgb(0, 0, 0);">for the month,</span><span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span style="color:#7f8c8d"><span> </span></span></span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 7.6%</span></span><span style="color: rgb(53, 60, 65); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span style="color:#7f8c8d"><span> </span></span></span><span style="color: rgb(0, 0, 0);"><span style="background-color:#ffffff; font-size:14px; text-align:left">for the year</span></span><br>
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><a href="https://www.cheersandgears.com/forums/topic/92861-december-2019-subaru-america/" rel="">Subaru of America, Inc.</a></span> -<span> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 3.4%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the month,<span> </span></span></span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 2.9%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the year</span></span><br>
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><a href="https://www.cheersandgears.com/forums/topic/92855-december-2019-toyota-motor-north-america/" rel="">Toyota Motor North America</a></span> -<span><span> </span></span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 6.1%</span></span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span></span>for the month,<span> </span></span><span style="color: rgb(231, 76, 60); background-color: rgb(255, 255, 255); font-size: 14px; text-align: start;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 1.8%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span> </span>for the year</span><br>
														<span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><a href="https://www.cheersandgears.com/forums/topic/92862-december-2019-volkswagen-of-america/" rel="">Volkswagen of America</a><span style="color: rgb(0, 0, 0);"> </span><font color="#000000">- </font><span style="color:#e74c3c;">Down 13%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the month,<span> </span></span></span><span style="color: rgb(39, 174, 96);"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 2.6%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span><span> </span>for the year</span></span><br>
														<span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span ipsnoautolink="true"><a href="https://www.cheersandgears.com/forums/topic/92865-december-2019-volvo-car-usa/" rel="">Volvo Cars of North America, LLC</a></span> -<span> </span></span><span style="color:#27ae60;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Up 40%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span> for the month, </span></span><span style="color:#27ae60;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Up 10.2%</span></span><span style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><span> for the year</span></span>
													</p>

													<p style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<strong style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left"><span style="color:#000000">Brands (Quarterly):</span></strong><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Alfa Romeo</span><span style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left"><span> </span>-</span><span style="color:#e74c3c;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);"> </span><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 12%</span></span><br>
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Buick -</span><span style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left"> </span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 4.3%</span></span><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Cadillac -</span><span style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left"> <span> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 2.2%</span></span><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Chevrolet -</span><span style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left"> </span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 6.1%</span></span><br>
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Chrysler -<span> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 15%</span></span><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Dodge -<span><span> </span></span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 9%</span></span><br>
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Ford</span><span style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left"><span> </span>-<span> </span></span><span style="color:#e74c3c;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Down 2.2%</span></span><br>
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Fiat -<span> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 49%</span></span><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">GMC</span><span style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left"><span> </span>-<span> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 8.5%</span></span><br>
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Jeep -<span> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 2%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Lincoln</span><span style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left"><span> </span>-<span> </span></span><span style="color:#27ae60;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Up 17.8%</span></span><br>
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Ram Trucks -<span> </span></span><span style="color:#27ae60;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 6%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:start">
														<span style="color:#000000"><span style="background-color:#ffffff; font-size:14px; text-align:left">Tesla<span> </span></span></span><span style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">-<span><span> </span></span></span><span style="color:#7f8c8d;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Not yet Reported</span></span><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left"><strong>Brands (Monthly)</strong>:</span><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left"><font color="#000000">Acura -</font><span style="color:#e74c3c"> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 3.8%</span></span><span style="color:#27ae60"><span style="background-color:#ffffff; font-size:14px; text-align:left"> </span></span><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left"><font color="#000000">Audi - </font></span><span style="color:#27ae60"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 14.0%</span></span><br style="background-color:#ffffff; color:#595b65; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">BMW -</span><span style="color:#27ae60;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);"> </span><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Up 4.0%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Genesis - </span><span style="color:#27ae60"><span style="background-color:#ffffff; font-size:14px; text-align:left">Up 419.7%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;"><font>Honda</font></span><span style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left"><font> - </font></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 12.9%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Hyundai -<span> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 0.6%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Infiniti -<span> </span></span><span style="color:#e74c3c"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 37.8%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Jaguar -<span> </span></span><span style="color:#27ae60;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);">Up 1.9% for the year</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Kia -<span> </span></span><span style="color:#27ae60;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);">Up 8.0%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Land Rover - </span><span style="color:#27ae60;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);">Up 2.8% for the year</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Lexus -<span> </span></span><span style="color:#e74c3c;"><span style="background-color:#ffffff; font-size:14px; text-align:start"><span style="background-color:#ffffff; font-size:14px; text-align:left">Down 0.6%</span></span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; font-size:14px; text-align:left"><font color="#000000">Mazda - </font><span style="color:#27ae60">Up 6.5%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Mercedes-Benz -<span><span> </span></span></span><span style="color:#e74c3c;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Down 5.4%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">Mercedes-Benz Vans -<span> </span></span><span style="color:#27ae60;"><span style="background-color: rgb(255, 255, 255); font-size: 14px; text-align: left;">Up 21.1%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
														<span style="background-color:#ffffff; color:#000000; font-size:14px; text-align:left">MINI -<font color="#007000"> </font></span><span style="color:#e74c3c;"><span style="text-align: left; font-size: 14px; background-color: rgb(255, 255, 255);">Down 17.4%</span></span><br style="background-color:#ffffff; color:#353c41; font-size:14px; text-align:left">
